Read about the COVID-19 precautions in place at QCAnalytical.
0Days0Hours
2022 QCAnalytical Services Wastewater Training CEU Conference August 16-17, 2022, Rhythm City Casino, Davenport, IA
TUESDAY, AUGUST 16
8:00-9:00 | Safety in the Workplace John Morgan, HMTRI, ATEEC/EICC |
9:00-10:00 | TBA Larry Trout, LT Inspector |
10:00-10:15 | Break |
10:15-11:15 | IA DNR Regulations Update Terry Jones |
11:15-12:15 | Solids Minimization Strategies for the Midsize WWTP Mass and Energy Balance Evaluation Michele Whitfield, Centrisys |
12:15-1:15 | Lunch |
1:15-2:15 | Plant Wide Effects on MagPrex Phosphorus Management System: Pilot to Full Scale |
2:15-3:15 | 5 Steps to Successful Trace Wire Applications Jim Jolly, Jim Jolly Sales |
WEDNESDAY, AUGUST 17
8:00-9:00 | Investigative Analysis/Microscopy Wastewater Biomass Analyses: A Troubleshooting Tool for Operators Dr. Randall Wanke, Janice Conklin |
9:00-10:00 | Certification Exams: What to Expect, What to Study (Grade 2/3 specific) Steve Moehlmann, M&M Environmental Services |
10:15-11:15 | City Pretreatment Regulations Don’t Have to be Difficult Fox Engineer/Strand Matt Hawes |
11:15-12:15 | WWT Lagoon Upgrade Park View Case Study – optional plant tour Bradley Lake, Strand Engineer |
Copyright ©2020. All Rights Reserved. QCAnalytical Services, LLC • 1798 Iowa Drive • LeClaire, Iowa 52753 • 563-289-3373 • M–F 8am–5pm